Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 80.5 | 81 | 63 | 74 |
S | 82 | 85 | 67 | 78 |
M | 83.5 | 89 | 71 | 82 |
L | 84.5 | 95 | 77 | 88 |
XL | 85.5 | 101 | 83 | 94 |
XS | 31.8 | 31.9 | 24.8 | 29.1 |
S | 32.3 | 33.5 | 26.4 | 30.7 |
M | 32.8 | 35 | 28 | 32.3 |
L | 33.3 | 37.4 | 30.3 | 34.6 |
XL | 33.8 | 39.8 | 32.7 | 37 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!