Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 146.5 | 92 | 66 | 84 |
S | 148 | 96 | 70 | 88 |
M | 149.5 | 100 | 74 | 92 |
L | 151 | 104 | 78 | 96 |
XL | 152.5 | 108 | 82 | 100 |
XS | 57.7 | 36.2 | 26 | 33.1 |
S | 58.3 | 37.8 | 27.6 | 34.6 |
M | 58.9 | 39.4 | 29.1 | 36.2 |
L | 59.4 | 40.9 | 30.7 | 37.8 |
XL | 60 | 42.5 | 32.3 | 39.4 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!