Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 67.5 | 66.5 | 117 | 53.5 |
S | 68.5 | 68 | 121 | 54.5 |
M | 69.5 | 69.5 | 125 | 55 |
L | 70.5 | 72.5 | 131 | 55.5 |
XL | 71.5 | 74.5 | 137 | 56.5 |
XS | 26.6 | 26.1 | 46.1 | 21.2 |
S | 27 | 26.8 | 47.6 | 21.5 |
M | 27.4 | 27.4 | 49.2 | 21.7 |
L | 27.8 | 28.5 | 51.6 | 22 |
XL | 28.1 | 29.5 | 53.9 | 22.3 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!