Details
Size & Fit
Size | Length | Bust | Sleeve |
---|---|---|---|
XS | 68 | 91 | 56.5 |
S | 69 | 95 | 57.5 |
M | 70 | 99 | 58.5 |
L | 71 | 105 | 59 |
XL | 72 | 111 | 59.5 |
XS | 26.8 | 35.8 | 22.3 |
S | 27.2 | 37.4 | 22.6 |
M | 27.6 | 39 | 23 |
L | 28 | 41.3 | 23.3 |
XL | 28.3 | 43.7 | 23.6 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!