Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
XS | 61.5 | 61.5 | 70 | 62 |
S | 62.5 | 65.5 | 74 | 63 |
M | 63.5 | 69.5 | 78 | 64 |
L | 64.5 | 75.5 | 84 | 65 |
XL | 65.5 | 81.5 | 90 | 66 |
XS | 24.2 | 24.2 | 27.6 | 24.4 |
S | 24.6 | 25.8 | 29.1 | 24.8 |
M | 25 | 27.4 | 30.7 | 25.2 |
L | 25.4 | 29.7 | 33.1 | 25.6 |
XL | 25.8 | 32.1 | 35.4 | 26 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!