Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 134.5 | 91 | 65 | 82 |
S | 136 | 95 | 69 | 86 |
M | 137.5 | 99 | 73 | 90 |
L | 139 | 105 | 79 | 96 |
XL | 140.5 | 111 | 85 | 102 |
XS | 53 | 35.8 | 25.6 | 32.3 |
S | 53.5 | 37.4 | 27.2 | 33.9 |
M | 54.1 | 39 | 28.7 | 35.4 |
L | 54.7 | 41.3 | 31.1 | 37.8 |
XL | 55.3 | 43.7 | 33.5 | 40.2 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!