Details
Size & Fit
Size | Top Length | Bottom Length | Hips | Waist | Bust |
---|---|---|---|---|---|
S | 58 | 24 | 80 | 62 | 68 |
M | 59 | 25 | 84 | 66 | 72 |
L | 60 | 26 | 88 | 70 | 76 |
S | 22.8 | 9.4 | 31.5 | 24.4 | 26.8 |
M | 23.2 | 9.8 | 33.1 | 26 | 28.3 |
L | 23.6 | 10.2 | 34.6 | 27.6 | 29.9 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!