Details
Size & Fit
Size | Length | Waist | Bust | Hips |
---|---|---|---|---|
XS | 81.5 | 66 | 84 | 90 |
S | 83 | 70 | 88 | 94 |
M | 84.5 | 74 | 92 | 98 |
L | 85.5 | 80 | 98 | 104 |
XL | 86.5 | 86 | 104 | 110 |
XS | 32.2 | 26 | 33.1 | 35.4 |
S | 32.7 | 27.6 | 34.6 | 37 |
M | 33.2 | 29.1 | 36.2 | 38.6 |
L | 33.7 | 31.5 | 38.6 | 40.9 |
XL | 34.2 | 33.9 | 40.9 | 43.3 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!