Details
Size & Fit
Size | Length | Shoulder | Bust |
---|---|---|---|
XS | 60 | 26 | 62 |
S | 61 | 27 | 66 |
M | 62 | 28 | 70 |
L | 63 | 29.5 | 76 |
XL | 64 | 31 | 82 |
XS | 23.6 | 10.2 | 24.4 |
S | 24 | 10.6 | 26 |
M | 24.4 | 11 | 27.6 |
L | 24.8 | 11.6 | 29.9 |
XL | 25.2 | 12.2 | 32.3 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!