Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 126.5 | 64 | 76 |
S | 128 | 68 | 80 |
M | 129.5 | 72 | 84 |
L | 131 | 76 | 88 |
XL | 132.5 | 80 | 92 |
XS | 49.8 | 25.2 | 29.9 |
S | 50.4 | 26.8 | 31.5 |
M | 51 | 28.3 | 33.1 |
L | 51.6 | 29.9 | 34.6 |
XL | 52.2 | 31.5 | 36.2 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!