Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 49 | 56 | 66 |
S | 50 | 60 | 70 |
M | 51 | 64 | 74 |
L | 52 | 68 | 78 |
XL | 53 | 72 | 82 |
XS | 19.3 | 22 | 26 |
S | 19.7 | 23.6 | 27.6 |
M | 20.1 | 25.2 | 29.1 |
L | 20.5 | 26.8 | 30.7 |
XL | 20.9 | 28.3 | 32.3 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!