Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 107.5 | 50 | 78 |
S | 109 | 54 | 82 |
M | 110.5 | 58 | 86 |
L | 112 | 62 | 90 |
XS | 42.3 | 19.7 | 30.7 |
S | 42.9 | 21.3 | 32.3 |
M | 43.5 | 22.8 | 33.9 |
L | 44.1 | 24.4 | 35.4 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!