Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 89.5 | 92 | 70 | 82 |
S | 91 | 96 | 74 | 86 |
M | 92.5 | 100 | 78 | 90 |
L | 92.5 | 106 | 84 | 96 |
XL | 92.5 | 112 | 90 | 102 |
XS | 35.3 | 36.2 | 27.6 | 32.3 |
S | 35.8 | 37.8 | 29.1 | 33.9 |
M | 36.3 | 39.4 | 30.7 | 35.4 |
L | 36.5 | 41.7 | 33.1 | 37.8 |
XL | 36.6 | 44.1 | 35.4 | 40.2 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!