Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 104 | 98 | 73 | 67 |
S | 105 | 102 | 73.5 | 71 |
M | 106 | 106 | 74 | 75 |
L | 107.5 | 112 | 74.5 | 81 |
XL | 109 | 118 | 75.5 | 87 |
XS | 40.9 | 38.6 | 28.7 | 26.4 |
S | 41.3 | 40.2 | 28.9 | 28 |
M | 41.7 | 41.7 | 29.1 | 29.5 |
L | 42.3 | 44.1 | 29.4 | 31.9 |
XL | 42.9 | 46.5 | 29.8 | 34.3 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!