Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 38 | 90 | 68 |
S | 39 | 94 | 72 |
M | 39.5 | 98 | 76 |
L | 40.5 | 102 | 80 |
XL | 41.5 | 106 | 84 |
XS | 15 | 35.4 | 26.8 |
S | 15.4 | 37 | 28.3 |
M | 15.7 | 38.6 | 29.9 |
L | 16 | 40.2 | 31.5 |
XL | 16.3 | 41.7 | 33.1 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!